<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Web Design - DatAchieve Digital</title>
	<atom:link href="http://www.datachieve.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datachieve.com</link>
	<description>Web Design, Graphic Design, Advertising - Hagerstown Maryland</description>
	<lastBuildDate>Mon, 01 Mar 2010 00:16:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook for Business Works!</title>
		<link>http://www.datachieve.com/facebook-for-business-works</link>
		<comments>http://www.datachieve.com/facebook-for-business-works#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:16:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=784</guid>
		<description><![CDATA[While Facebook and other social media sites have become increasingly popular marketing tools for businesses large and small, until now there has been little evidence of its effectiveness. A study published this week in the Harvard Business Review suggests that social networking does have a positive impact on the bottom line, reporting that fans of [...]]]></description>
		<wfw:commentRss>http://www.datachieve.com/facebook-for-business-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax. . . Don&#8217;t Work So Hard &#8212; You&#8217;ll Get More Done!</title>
		<link>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done</link>
		<comments>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:01:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=759</guid>
		<description><![CDATA[Want to get more done at the office? Slack off a bit! For all of you tired, stressed-out knowledge workers, here&#8217;s a great article from BNet. Just make sure you kick-back and read it while you&#8217;re on the clock  
Everything You Know About Productivity is Wrong

]]></description>
		<wfw:commentRss>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey ─ Your Customers are Over Here!</title>
		<link>http://www.datachieve.com/snowdays</link>
		<comments>http://www.datachieve.com/snowdays#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:18:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[business closings]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=724</guid>
		<description><![CDATA[As snow days turn into weeks in the mid-Atlantic region businesses are beginning to feel the impact. Many of those absent customers, however, are logging onto social networking sites to combat their cabin fever and we have noticed a recent jump in visits to our client’s Facebook and Twitter pages.
Take advantage of these days away [...]]]></description>
		<wfw:commentRss>http://www.datachieve.com/snowdays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snail Mail Alive and Well</title>
		<link>http://www.datachieve.com/snail-mail-alive-and-well</link>
		<comments>http://www.datachieve.com/snail-mail-alive-and-well#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:00:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=685</guid>
		<description><![CDATA[According to a  recent article in the Wall Street Journal, many small businesses are finding  that direct mail is still an effective way to increase inquiries and attract new  customers.
Firms Hold Fast to Snail Mail Marketing &#8211; WSJ.com.
]]></description>
		<wfw:commentRss>http://www.datachieve.com/snail-mail-alive-and-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends for Downtown Hagerstown in 2010</title>
		<link>http://www.datachieve.com/trends-for-downtown-hagerstown-in-2010</link>
		<comments>http://www.datachieve.com/trends-for-downtown-hagerstown-in-2010#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:14:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Our Community]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=679</guid>
		<description><![CDATA[Look out Frederick &#8212; Hagerstown Maryland is planting  art and growing a diverse and creative downtown culture. Read More: The Herald-Mail.
]]></description>
		<wfw:commentRss>http://www.datachieve.com/trends-for-downtown-hagerstown-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Where Your Customers Are</title>
		<link>http://www.datachieve.com/where-your-customers-are</link>
		<comments>http://www.datachieve.com/where-your-customers-are#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:55:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=645</guid>
		<description><![CDATA[Did you know that most people on social networking sites are between 35 and 49? Here&#8217;s an interesting post how users break down by age.
Where Your Customers Are: How Facebook, Twitter and Others Break Down by Age &#124; BNET.
]]></description>
		<wfw:commentRss>http://www.datachieve.com/where-your-customers-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Brewing Company</title>
		<link>http://www.datachieve.com/mountaineer-brewing-company</link>
		<comments>http://www.datachieve.com/mountaineer-brewing-company#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:22:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio-web]]></category>

		<guid isPermaLink="false">http://www.datachieve.com.php5-6.dfw1-1.websitetestlink.com/?p=332</guid>
		<description><![CDATA[Corporate site includes content management, product galleries, RSS Feed and Email subscriptions, customer surveys, Twitter and Facebook feeds. 

<span style="color: #89aa33;"><strong>CSS  &#124;  XML  &#124;  Content Management</strong></span>]]></description>
		<wfw:commentRss>http://www.datachieve.com/mountaineer-brewing-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo and Print Design</title>
		<link>http://www.datachieve.com/logo-and-print-design</link>
		<comments>http://www.datachieve.com/logo-and-print-design#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:20:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.datachieve.com.php5-6.dfw1-1.websitetestlink.com/?p=329</guid>
		<description><![CDATA[Take your corporate identity to the next level with comprehensive style guides and professional logo design for web and print. ]]></description>
		<wfw:commentRss>http://www.datachieve.com/logo-and-print-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://www.datachieve.com/logo-design-2</link>
		<comments>http://www.datachieve.com/logo-design-2#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:30:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[portfolio-print]]></category>

		<guid isPermaLink="false">http://www.datachieve.com.php5-6.dfw1-1.websitetestlink.com/?p=318</guid>
		<description><![CDATA[Your logo is the visual identity of your business and makes a lasting impression. An effective logo communicates the style and personality of your organization across a range of mediums, whether reproduced in print, online, or broadcast.<br />

<span style="color: #89aa33;"><strong>Logo Design Concept
</strong></span>]]></description>
		<wfw:commentRss>http://www.datachieve.com/logo-design-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in the Park</title>
		<link>http://www.datachieve.com/art-in-the-park</link>
		<comments>http://www.datachieve.com/art-in-the-park#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:28:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[portfolio-print]]></category>

		<guid isPermaLink="false">http://www.datachieve.com.php5-6.dfw1-1.websitetestlink.com/?p=315</guid>
		<description><![CDATA[A promotional piece produced for Adventist Risk Management, the colorful Art in the Park brochure  captures the spirit of this fall event in San Mateo California. Content includes a feature of The San Jose State String Quartet as well as regional and national artists.

<span style="color: #89aa33;"><strong>Design &#124; Photography  &#124; Print Production
</strong></span>]]></description>
		<wfw:commentRss>http://www.datachieve.com/art-in-the-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
