<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DatAchieve Digital &#187; Web Trends</title>
	<atom:link href="http://www.datachieve.com/category/web-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datachieve.com</link>
	<description>Web Design, Graphic Design, Advertising - Hagerstown Maryland</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Electric Lamp and the Online Marketplace</title>
		<link>http://www.datachieve.com/online-marketplace</link>
		<comments>http://www.datachieve.com/online-marketplace#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:39:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=2092</guid>
		<description><![CDATA[At the beginning of the last century manufacturers rushed to take advantage of the latest technology and stores were soon filled with &#8220;electric-this&#8221; and &#8220;electric-that&#8221; and electric-everything-else. Just as we no longer find it necessary to refer to the light on our desk as an &#8220;electric-lamp&#8221; the distinction of an &#8220;online-marketplace&#8221; is quickly disappearing. Most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2093" title="lamp" src="http://www.datachieve.com/wp-content/uploads/2011/11/lamp.jpg" alt="" width="204" height="377" />At the beginning of the last century manufacturers rushed to take advantage of the latest technology and stores were soon filled with &#8220;electric-this&#8221; and &#8220;electric-that&#8221; and electric-everything-else. Just as we no longer find it necessary to refer to the light on our desk as an &#8220;electric-lamp&#8221; the distinction of an &#8220;online-marketplace&#8221; is quickly disappearing. Most businesses and consumers are buying, selling and sharing online. Your customers and your competitors are there, too, and they are talking about you, your  products and services. It is the marketplace. If you are in business today you&#8217;re already a part of the conversation. The choice is not if, but how you decide to participate.</p>
<h4><span id="more-2092"></span>The Impact of Mobile</h4>
<p>WiFi, cellular broadband and smart phones have quickly put the web into the hands of mobile consumers and millions of people who previously had no access through a traditional computer and Internet service provider. Tablet devices are being adopted not only by the young and tech-savvy, but also by schoolchildren and seniors, increasing the number and generational scope of the online marketplace.</p>
<p>What does this mean for your business? Well, it means that you now have an even larger potential audience and many new ways to engage and inform consumers about your products and services. It also means that your customers have more choices, too. Having a strong online presence and standing out from your competition is more important that ever. While a website is important it should be only a part of your toolkit. An effective online presence should include:</p>
<ul>
<li><strong>A Well-defined Strategy</strong><br />
An effective web strategy will help ensure that you get the right message in front of the right audience and convert web traffic into inquires and sales. Who are your customers? Your competitors? What is your message and how do your want to be perceived? How can you leverage online tools to reach this audience? These are just a few of the questions you&#8217;ll want to consider as you create a plan that will help build visibility, increase inquiries and convert prospects into customers.</li>
<li><strong>A Professional Website</strong><br />
A well-designed website will mark your business as a serious competitor and reliable choice in an increasingly competitive marketplace. Likewise, a poor website will drive business away. A business website today should feature content that you and your staff can easily manage and edit, a design that is accessible to mobile visitors, and social networking tools that allow visitors to share your products and services.</li>
<li><strong>Social Networking</strong><br />
Social networking and blogging sites such as Facebook, LinkedIn, and Twitter have established themselves as important outlets for the sharing of product, service and consumer information. Despite this, some businesses are reluctant to participate, fearing negative comments. Successful companies, however, have learned to embrace social media, magnifying the reach of their brand while also gathering valuable feedback from the marketplace. By participating in social networking sites even a small organization can quickly increase its visibility.</li>
<li><strong>Blogging</strong><br />
Consumers turn to the Internet each day for advice and to find information about products and services. By sharing the things you have learned through regular blog posts on your website you can capture visits and establish yourself as an expert in your field. Participating in conversation on other blogs in your industry will further increase your businesses profile and drive traffic to your website.</li>
<li><strong>Advertising</strong><br />
Pay-per-click search advertising such as Google Adwords enable even small businesses to build web traffic and drive their website to the top of search results. Most include tools that help you easily manage your budget. Try a small campaign that targets a specific geographic area or industry and monitor your results.</li>
<li><strong>A Method for Measuring  Results</strong><br />
Detailed website analytics, metrics, and visitor activity tracking tools enable you to easily learn who is visiting, how they found you, and what their wants and needs might be. The Google Analytics web statistics tool provides continuous monitoring and reporting of site activity allowing you to gather demographic information about visitor interests, modify site content, and develop future services to better meet changing needs.</li>
</ul>
<h4>A Better Idea</h4>
<p><img class="alignright size-full wp-image-2100" title="bulb2" src="http://www.datachieve.com/wp-content/uploads/2011/11/bulb2.jpg" alt="" width="200" height="277" /> So how do you find time to do all of the things necessary to compete today?  Fortunately a new generation of tools is making it easier to manage your online activities and still go home at the end of the day—and many are free. Platforms like WordPress, Joomla and Drupal can be used to incorporate blogging and content management into attractive, custom-designed websites. Google Analytics provides robust and comprehensive web metrics, and services like Feedburner and MailChimp add email newsletter tools that tie directly into your website news posts enabling simultaneous updating of your website, social networking sites, and even your email list.</p>
<p>If you would like to learn more about how you can increase your organization&#8217;s online presence and compete effectively in the growing digital marketplace, call us at 1-800-706-1191 or <a title="Contact DatAchieve" href="http://www.datachieve.com/contact">Drop Us a Note</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datachieve.com/online-marketplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh no—is it a double-dip recession?</title>
		<link>http://www.datachieve.com/double-dip-recession</link>
		<comments>http://www.datachieve.com/double-dip-recession#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:28:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[business trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=1913</guid>
		<description><![CDATA[Not for online sales. Looking for a hedge against a downturn in the economy? Better polish up your website. According to a recent Wall Street Journal article and a report from the U.S. Commerce Department online retailers have less to fear than their brick-and-mortar counterparts, despite gloomy economic forecasts. Why? Because consumers are spending more [...]]]></description>
			<content:encoded><![CDATA[<h3>Not for online sales.</h3>
<p><img class="alignright size-full wp-image-1911" title="worried" src="http://www.datachieve.com/wp-content/uploads/2011/08/worried.jpg" alt="" width="150" height="217" />Looking for a hedge against a downturn in the economy? Better polish up your website. According to a recent <a title="The Mouse Still Roars" href="http://www.morningstar.co.uk/uk/markets/newsfeeditem.aspx?id=155144956414539" target="_blank">Wall Street Journal article</a> and a report from the U.S. Commerce Department online retailers have less to fear than their brick-and-mortar counterparts, despite gloomy economic forecasts. Why? Because consumers are spending more time comparison shopping online.</p>
<p><span id="more-1913"></span>Just like retail consumers, business-to-business buyers are likely to research your company before ever picking up the phone or sending an email. Now is the time to make sure that your website is getting your products, services and message in front of the right people and making the kind of impression that keeps your business growing.</p>
<p>If you need some help <a href="http://www.datachieve.com/contact">drop us a note</a>. We can provide you with the tools you need to compete successfully in a changing market, including a business website with content that you can manage, one-click publishing to your social networking sites and email list, valuable information about who is visiting your site, and even a little information on what your competitors are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datachieve.com/double-dip-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for Business Works!</title>
		<link>http://www.datachieve.com/facebook-for-business-works</link>
		<comments>http://www.datachieve.com/facebook-for-business-works#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:16:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=784</guid>
		<description><![CDATA[While Facebook and other social media sites have become increasingly popular marketing tools for businesses large and small, until now there has been little evidence of its effectiveness. A study published this week in the Harvard Business Review suggests that social networking does have a positive impact on the bottom line, reporting that fans of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datachieve.com/wp-content/uploads/2010/02/socialnetworking.jpg"><img class="alignright size-thumbnail wp-image-785" title="Social Network Users" src="http://www.datachieve.com/wp-content/uploads/2010/02/socialnetworking-150x150.jpg" alt="" width="150" height="150" /></a>While Facebook and other social media sites have become increasingly popular marketing tools for businesses large and small, until now there has been little evidence of its effectiveness. <a href="http://hbr.org/2010/03/one-cafe-chains-facebook-experiment/ar/1" target="_blank">A study published this week in the Harvard Business Review</a> suggests that social networking does have a positive impact on the bottom line, reporting that fans of a business’s Facebook page:</p>
<p><span id="more-784"></span></p>
<ul>
<li>Patronize the business more often;</li>
<li>Report a higher satisfaction with the businesses products or services;</li>
<li>Feel more loyal to the business;</li>
<li>Recommended the business to others.</li>
</ul>
<p>DatAchieve Digital understands the importance of social media in promoting your business and provides tools that enable you to manage your online presence quickly and easily from one central location. One click updates your business website, your social networking pages, and sends an email blast to your subscribers. You’ll even see who is visiting, how they found you, and gather important information on your customer’s needs. <a href="http://www.datachieve.com/oneclick">Learn More »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datachieve.com/facebook-for-business-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax. . . Don&#039;t Work So Hard &#8212; You&#039;ll Get More Done!</title>
		<link>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done</link>
		<comments>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:01:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=759</guid>
		<description><![CDATA[Want to get more done at the office? Slack off a bit! For all of you tired, stressed-out knowledge workers, here&#8217;s a great article from BNet. Just make sure you kick-back and read it while you&#8217;re on the clock Everything You Know About Productivity is Wrong]]></description>
			<content:encoded><![CDATA[<p>Want to get more done at the office? Slack off a bit! For all of you tired, stressed-out knowledge workers, here&#8217;s a great article from BNet. Just make sure you kick-back and read it while you&#8217;re on the clock <img src='http://www.datachieve.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://blogs.bnet.com/entry-level/?p=1767&amp;tag=content;col1&amp;tag=homeCar">Everything You Know About Productivity is Wrong<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Where Your Customers Are</title>
		<link>http://www.datachieve.com/where-your-customers-are</link>
		<comments>http://www.datachieve.com/where-your-customers-are#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:55:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=645</guid>
		<description><![CDATA[Did you know that most people on social networking sites are between 35 and 49? Here&#8217;s an interesting post how users break down by age. Where Your Customers Are: How Facebook, Twitter and Others Break Down by Age &#124; BNET.]]></description>
			<content:encoded><![CDATA[<p>Did you know that most people on social networking sites are between 35 and 49? Here&#8217;s an interesting post how users break down by age.</p>
<p><a href="http://www.bnet.com/2403-13237_23-366331.html?tag=content;btmTier">Where Your Customers Are: How Facebook, Twitter and Others Break Down by Age | BNET</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datachieve.com/where-your-customers-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.datachieve.com @ 2012-02-03 23:10:43 -->
