<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design - DatAchieve Digital &#187; Web Trends</title>
	<atom:link href="http://www.datachieve.com/category/web-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datachieve.com</link>
	<description>Web Design, Graphic Design, Advertising - Hagerstown Maryland</description>
	<lastBuildDate>Sat, 28 Aug 2010 16:55:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook for Business Works!</title>
		<link>http://www.datachieve.com/facebook-for-business-works</link>
		<comments>http://www.datachieve.com/facebook-for-business-works#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:16:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=784</guid>
		<description><![CDATA[While Facebook and other social media sites have become increasingly popular marketing tools for businesses large and small, until now there has been little evidence of its effectiveness. A study published this week in the Harvard Business Review suggests that social networking does have a positive impact on the bottom line, reporting that fans of [...]]]></description>
		<wfw:commentRss>http://www.datachieve.com/facebook-for-business-works/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relax. . . Don&#8217;t Work So Hard &#8212; You&#8217;ll Get More Done!</title>
		<link>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done</link>
		<comments>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:01:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=759</guid>
		<description><![CDATA[Want to get more done at the office? Slack off a bit! For all of you tired, stressed-out knowledge workers, here&#8217;s a great article from BNet. Just make sure you kick-back and read it while you&#8217;re on the clock  
Everything You Know About Productivity is Wrong

]]></description>
		<wfw:commentRss>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Where Your Customers Are</title>
		<link>http://www.datachieve.com/where-your-customers-are</link>
		<comments>http://www.datachieve.com/where-your-customers-are#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:55:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=645</guid>
		<description><![CDATA[Did you know that most people on social networking sites are between 35 and 49? Here&#8217;s an interesting post how users break down by age.
Where Your Customers Are: How Facebook, Twitter and Others Break Down by Age &#124; BNET.
]]></description>
		<wfw:commentRss>http://www.datachieve.com/where-your-customers-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
