<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design - DatAchieve Digital &#187; portfolio-print</title>
	<atom:link href="http://www.datachieve.com/category/portfolio-print/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datachieve.com</link>
	<description>Web Design, Graphic Design, Advertising - Hagerstown Maryland</description>
	<lastBuildDate>Sat, 28 Aug 2010 16:55:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logo Design</title>
		<link>http://www.datachieve.com/logo-design-2</link>
		<comments>http://www.datachieve.com/logo-design-2#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:30:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[portfolio-print]]></category>

		<guid isPermaLink="false">http://www.datachieve.com.php5-6.dfw1-1.websitetestlink.com/?p=318</guid>
		<description><![CDATA[Your logo is the visual identity of your business and makes a lasting impression. An effective logo communicates the style and personality of your organization across a range of mediums, whether reproduced in print, online, or broadcast.<br />

<span style="color: #89aa33;"><strong>Logo Design Concept
</strong></span>]]></description>
		<wfw:commentRss>http://www.datachieve.com/logo-design-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in the Park</title>
		<link>http://www.datachieve.com/art-in-the-park</link>
		<comments>http://www.datachieve.com/art-in-the-park#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:28:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[portfolio-print]]></category>

		<guid isPermaLink="false">http://www.datachieve.com.php5-6.dfw1-1.websitetestlink.com/?p=315</guid>
		<description><![CDATA[A promotional piece produced for Adventist Risk Management, the colorful Art in the Park brochure  captures the spirit of this fall event in San Mateo California. Content includes a feature of The San Jose State String Quartet as well as regional and national artists.

<span style="color: #89aa33;"><strong>Design &#124; Photography  &#124; Print Production
</strong></span>]]></description>
		<wfw:commentRss>http://www.datachieve.com/art-in-the-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIFTA Arts Brochure</title>
		<link>http://www.datachieve.com/sifta-brochure</link>
		<comments>http://www.datachieve.com/sifta-brochure#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:24:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[portfolio-print]]></category>

		<guid isPermaLink="false">http://www.datachieve.com.php5-6.dfw1-1.websitetestlink.com/?p=311</guid>
		<description><![CDATA[This colorful and fun brochure promotes the many artistic summer programs offered by the Summer Institute for the Arts, a partnership between Authentic Community Theatre, Inc. the Washington County Board of Education, and the Washington County Arts Council.

<span style="color: #89aa33;"><strong>Design &#124; Photography  &#124; Print Production
</strong></span>]]></description>
		<wfw:commentRss>http://www.datachieve.com/sifta-brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNICOR Annual Report</title>
		<link>http://www.datachieve.com/unicor-annual-report</link>
		<comments>http://www.datachieve.com/unicor-annual-report#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:21:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[portfolio-print]]></category>

		<guid isPermaLink="false">http://www.datachieve.com.php5-6.dfw1-1.websitetestlink.com/?p=308</guid>
		<description><![CDATA[The UNICOR Annual Report was printed in two-colors with die-cutting and a short cover fold to invite the reader to explore the content. The publication made creative use of the limited color palette with duotone photo reproduction throughout the text.

<span style="color: #89aa33;"><strong>Design &#124; Photography  &#124; Print Production
</strong></span>]]></description>
		<wfw:commentRss>http://www.datachieve.com/unicor-annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
