<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design - DatAchieve Digital &#187; Marketing and Advertising</title>
	<atom:link href="http://www.datachieve.com/category/marketing-and-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datachieve.com</link>
	<description>Web Design, Graphic Design, Advertising - Hagerstown Maryland</description>
	<lastBuildDate>Sat, 28 Aug 2010 16:55:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook for Business Works!</title>
		<link>http://www.datachieve.com/facebook-for-business-works</link>
		<comments>http://www.datachieve.com/facebook-for-business-works#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:16:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=784</guid>
		<description><![CDATA[While Facebook and other social media sites have become increasingly popular marketing tools for businesses large and small, until now there has been little evidence of its effectiveness. A study published this week in the Harvard Business Review suggests that social networking does have a positive impact on the bottom line, reporting that fans of [...]]]></description>
		<wfw:commentRss>http://www.datachieve.com/facebook-for-business-works/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey ─ Your Customers are Over Here!</title>
		<link>http://www.datachieve.com/snowdays</link>
		<comments>http://www.datachieve.com/snowdays#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:18:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[business closings]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=724</guid>
		<description><![CDATA[As snow days turn into weeks in the mid-Atlantic region businesses are beginning to feel the impact. Many of those absent customers, however, are logging onto social networking sites to combat their cabin fever and we have noticed a recent jump in visits to our client’s Facebook and Twitter pages.

Take advantage of these days away [...]]]></description>
		<wfw:commentRss>http://www.datachieve.com/snowdays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snail Mail Alive and Well</title>
		<link>http://www.datachieve.com/snail-mail-alive-and-well</link>
		<comments>http://www.datachieve.com/snail-mail-alive-and-well#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:00:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=685</guid>
		<description><![CDATA[According to a  recent article in the Wall Street Journal, many small businesses are finding  that direct mail is still an effective way to increase inquiries and attract new  customers.
Firms Hold Fast to Snail Mail Marketing &#8211; WSJ.com.
]]></description>
		<wfw:commentRss>http://www.datachieve.com/snail-mail-alive-and-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Where Your Customers Are</title>
		<link>http://www.datachieve.com/where-your-customers-are</link>
		<comments>http://www.datachieve.com/where-your-customers-are#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:55:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=645</guid>
		<description><![CDATA[Did you know that most people on social networking sites are between 35 and 49? Here&#8217;s an interesting post how users break down by age.
Where Your Customers Are: How Facebook, Twitter and Others Break Down by Age &#124; BNET.
]]></description>
		<wfw:commentRss>http://www.datachieve.com/where-your-customers-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
