<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design - DatAchieve Digital &#187; David</title>
	<atom:link href="http://www.datachieve.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datachieve.com</link>
	<description>Web Design, Graphic Design, Advertising - Hagerstown Maryland</description>
	<lastBuildDate>Sat, 28 Aug 2010 16:55:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We&#8217;re Hiring!</title>
		<link>http://www.datachieve.com/we-are-hiring</link>
		<comments>http://www.datachieve.com/we-are-hiring#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:53:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=986</guid>
		<description><![CDATA[DatAchieve Digital is currently seeking experienced full-time, part-time, and freelance applicants for the following positions. All information submitted will be kept in strict confidence.

Web Developer

2+ years experience in web design/development, HTML, PHP, MySQL
Wordpress and Expression Engine experience a plus

Production Designer

2+ years experience in web design/development, HTML, CSS
Experience using Adobe Creative Suite programs including Dreamweaver and [...]]]></description>
		<wfw:commentRss>http://www.datachieve.com/we-are-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Business . . . and Your Life</title>
		<link>http://www.datachieve.com/take-control-of-your-business-and-your-life</link>
		<comments>http://www.datachieve.com/take-control-of-your-business-and-your-life#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:14:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=874</guid>
		<description><![CDATA[Today the lines between work and personal time have become blurred. We understand the challenges that come with balancing work and family and provide tools that enable our clients to manage their online presence quickly and easily from one central location. One click updates your business website, your social networking pages, and sends an email [...]]]></description>
		<wfw:commentRss>http://www.datachieve.com/take-control-of-your-business-and-your-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Web Design</title>
		<link>http://www.datachieve.com/medical-web-design</link>
		<comments>http://www.datachieve.com/medical-web-design#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:47:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Medical Web Design]]></category>
		<category><![CDATA[DatAchieve]]></category>
		<category><![CDATA[Medical Website Design]]></category>
		<category><![CDATA[Pew Internet & American Life]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=819</guid>
		<description><![CDATA[According to the Pew Internet &#38; American Life Project, 80% of adult Internet users, or about 93 million Americans, have searched health topics online, making the act of looking for health information one of the most popular online activities.

A well designed, professional, and informative medical practice website will enable you to compete directly in this [...]]]></description>
		<wfw:commentRss>http://www.datachieve.com/medical-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for Business Works!</title>
		<link>http://www.datachieve.com/facebook-for-business-works</link>
		<comments>http://www.datachieve.com/facebook-for-business-works#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:16:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=784</guid>
		<description><![CDATA[While Facebook and other social media sites have become increasingly popular marketing tools for businesses large and small, until now there has been little evidence of its effectiveness. A study published this week in the Harvard Business Review suggests that social networking does have a positive impact on the bottom line, reporting that fans of [...]]]></description>
		<wfw:commentRss>http://www.datachieve.com/facebook-for-business-works/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relax. . . Don&#8217;t Work So Hard &#8212; You&#8217;ll Get More Done!</title>
		<link>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done</link>
		<comments>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:01:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=759</guid>
		<description><![CDATA[Want to get more done at the office? Slack off a bit! For all of you tired, stressed-out knowledge workers, here&#8217;s a great article from BNet. Just make sure you kick-back and read it while you&#8217;re on the clock  
Everything You Know About Productivity is Wrong

]]></description>
		<wfw:commentRss>http://www.datachieve.com/relax-dont-work-so-hard-youll-get-more-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey ─ Your Customers are Over Here!</title>
		<link>http://www.datachieve.com/snowdays</link>
		<comments>http://www.datachieve.com/snowdays#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:18:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[business closings]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=724</guid>
		<description><![CDATA[As snow days turn into weeks in the mid-Atlantic region businesses are beginning to feel the impact. Many of those absent customers, however, are logging onto social networking sites to combat their cabin fever and we have noticed a recent jump in visits to our client’s Facebook and Twitter pages.

Take advantage of these days away [...]]]></description>
		<wfw:commentRss>http://www.datachieve.com/snowdays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snail Mail Alive and Well</title>
		<link>http://www.datachieve.com/snail-mail-alive-and-well</link>
		<comments>http://www.datachieve.com/snail-mail-alive-and-well#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:00:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=685</guid>
		<description><![CDATA[According to a  recent article in the Wall Street Journal, many small businesses are finding  that direct mail is still an effective way to increase inquiries and attract new  customers.
Firms Hold Fast to Snail Mail Marketing &#8211; WSJ.com.
]]></description>
		<wfw:commentRss>http://www.datachieve.com/snail-mail-alive-and-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends for Downtown Hagerstown in 2010</title>
		<link>http://www.datachieve.com/trends-for-downtown-hagerstown-in-2010</link>
		<comments>http://www.datachieve.com/trends-for-downtown-hagerstown-in-2010#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:14:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Our Community]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=679</guid>
		<description><![CDATA[Look out Frederick &#8212; Hagerstown Maryland is planting  art and growing a diverse and creative downtown culture. Read More: The Herald-Mail.
]]></description>
		<wfw:commentRss>http://www.datachieve.com/trends-for-downtown-hagerstown-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Where Your Customers Are</title>
		<link>http://www.datachieve.com/where-your-customers-are</link>
		<comments>http://www.datachieve.com/where-your-customers-are#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:55:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.datachieve.com/?p=645</guid>
		<description><![CDATA[Did you know that most people on social networking sites are between 35 and 49? Here&#8217;s an interesting post how users break down by age.
Where Your Customers Are: How Facebook, Twitter and Others Break Down by Age &#124; BNET.
]]></description>
		<wfw:commentRss>http://www.datachieve.com/where-your-customers-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineer Brewing Company</title>
		<link>http://www.datachieve.com/mountaineer-brewing-company</link>
		<comments>http://www.datachieve.com/mountaineer-brewing-company#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:22:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[portfolio-web]]></category>

		<guid isPermaLink="false">http://www.datachieve.com.php5-6.dfw1-1.websitetestlink.com/?p=332</guid>
		<description><![CDATA[Corporate site includes content management, product galleries, RSS Feed and Email subscriptions, customer surveys, Twitter and Facebook feeds. 

<span style="color: #89aa33;"><strong>CSS  &#124;  XML  &#124;  Content Management</strong></span>]]></description>
		<wfw:commentRss>http://www.datachieve.com/mountaineer-brewing-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
